Airings of Storytime

By Donald Lancon Jr

jump to...
1994 | 1995 | 1996 | 1997
bottom of page


The episodes

This part has been removed because there's already an official episode guide for Storytime at PBS Online.


Airings of Storytime

All information comes from Houston's Channel 8 program guides, with occasional help from the College Station Eagle's TV Week TV listings.

I have not personally verified any of the airdates. Episode numbers marked with a question mark (``?'') may not be accurate. Listings bracketed by rows of question marks are just my guess, (sometimes verified by TV Week listings).

1994

Airings below on Houston's Channel 8 at 10:00am.

?????????????????????
 6-10 Jun 94  101-105 (105 verified)
13-17 Jun 94  106-110
20-24 Jun 94  111-115
27-30 Jun 94  116-119
    1 Jul 94  120
 4- 8 Jul 94  121-125 (124 verified)
11-15 Jul 94  126-130
18-22 Jul 94  131-135
25-29 Jul 94  136-140 (136-137 verified)
 1- 5 Aug 94  101-105
 8-12 Aug 94  106-110 (108 verified)
15-19 Aug 94  111-115
22-26 Aug 94  116-120
29-31 Aug 94  121-123
?????????????????????

 1- 2 Sep 94  124-125
 5- 9 Sep 94  126-130
12-16 Sep 94  131-135
19-23 Sep 94  136-140
26-30 Sep 94  101-105

 3- 7 Oct 94  106-110
10-14 Oct 94  111-115
17-21 Oct 94  116-120
24-28 Oct 94  121-125
   31 Oct 94  126

 1- 4 Nov 94  127-130
 7-11 Nov 94  131-135
14-18 Nov 94  136-140
21-25 Nov 94  101-105
28-30 Nov 94  106-108

 1- 2 Dec 94  109-110
 5- 9 Dec 94  111-115
12-16 Dec 94  116-120
19-23 Dec 94  121-125
26-30 Dec 94  126-130

1995

Airings below on Houston's Channel 8 at either 10:00am or 8:30am.

?????????????????????
 2- 6 Jan 95  131-135
 9-13 Jan 95  136-140
16-20 Jan 95  101-105
23-27 Jan 95  106-110
30-31 Jan 95  111-112
?????????????????????

Airings below on Houston's Channel 8 at 8:30am.

 1- 3 Feb 95  113-115
 6-10 Feb 95  116-120
13-17 Feb 95  121-125
20-24 Feb 95  126-130
27-28 Feb 95  131-132

 1- 3 Mar 95  133-135
 6-10 Mar 95  136-140
13-17 Mar 95  101-105
20-24 Mar 95  106-110
27-31 Mar 95  111-115

 3- 7 Apr 95  116-120
10-14 Apr 95  121-125
17-21 Apr 95  126-130
24-28 Apr 95  131-135

 1- 5 May 95  136-140
 8-12 May 95  101-105
15-19 May 95  106-110
22-26 May 95  111-115
29-31 May 95  116-118

?????????????????????
 1- 2 Jun 95  119-120
 5- 9 Jun 95  121-125
12-16 Jun 95  126-130
19-23 Jun 95  131-135
26-30 Jun 95  136-140
?????????????????????

 3- 7 Jul 95  101-105
10-14 Jul 95  106-110
17-21 Jul 95  111-115
24-28 Jul 95  116-120
   31 Jul 95  121

 1- 4 Aug 95  122-125
 7-11 Aug 95  126-130
14-18 Aug 95  131-135
21-25 Aug 95  136-140
28-31 Aug 95  101-104 ?

    1 Sep 95  205
 4- 8 Sep 95  206-210 ?
11-15 Sep 95  111-115
18-22 Sep 95  116-120
25-29 Sep 95  121-125

 2- 6 Oct 95  126-130
 9-13 Oct 95  131-135
16-20 Oct 95  136-140
23-27 Oct 95  201-205
30-31 Oct 95  206-207

 1- 3 Nov 95  208-210
 6-10 Nov 95  101-105
13-17 Nov 95  106-110
20-24 Nov 95  111-115
27-30 Nov 95  116-120

    1 Dec 95  120
 4- 8 Dec 95  121-125
11-15 Dec 95  126-130
18-22 Dec 95  131-135
25-29 Dec 95  136-140

1996

Airings below on Houston's Channel 8 at 8:30am.

 1- 5 Jan 96  101-105 ?
 8-12 Jan 96  106-110 ?
   15 Jan 96  111 ?
16-19 Jan 96  212-215
22-26 Jan 96  216-220
   29 Jan 96  221
30-31 Jan 96  201-202

 1- 2 Feb 96  203-204
 5- 9 Feb 96  205-209
12-16 Feb 96  210-214
19-23 Feb 96  215-219
26-27 Feb 96  220-221
28-29 Feb 96  101-102

    1 Mar 96  103
 4- 8 Mar 96  104-108
11-15 Mar 96  109-113
18-22 Mar 96  114-118
25-29 Mar 96  119-123

 1- 5 Apr 96  124-128
 8-12 Apr 96  129-133
15-19 Apr 96  134-138
22-23 Apr 96  139-140
24-26 Apr 96  201-203
29-30 Apr 96  204-205

 1- 3 May 96  206-208
 6-10 May 96  209-213
13-17 May 96  214-218
20-22 May 96  219-221
23-24 May 96  101-102
27-31 May 96  103-107

 3- 7 Jun 96  108-112
10-14 Jun 96  113-117
17-21 Jun 96  118-122
24-28 Jun 96  123-127

 1- 5 Jul 96  128-132
 8-12 Jul 96  133-137
15-17 Jul 96  138-140
18-19 Jul 96  201-202
22-26 Jul 96  203-207
29-31 Jul 96  208-210

?????????????????????
 1- 2 Aug 96  211-212
 5- 9 Aug 96  213-217
12-15 Aug 96  218-221
   16 Aug 96  101
19-23 Aug 96  102-106
26-30 Aug 96  107-111
?????????????????????

 2- 6 Sep 96  112-116
 9-13 Sep 96  117-121
16-20 Sep 96  122-126
23-27 Sep 96  127-131
   30 Sep 96  132

 1- 4 Oct 96  133-136
 7-10 Oct 96  137-140
   11 Oct 96  201
14-18 Oct 96  202-206
21-25 Oct 96  207-211
28-31 Oct 96  212-215

    1 Nov 96  216
 4- 8 Nov 96  217-221
11-15 Nov 96  101-105
18-22 Nov 96  106-110
25-29 Nov 96  111-115

 2- 6 Dec 96  116-120
 9-13 Dec 96  121-125
16-20 Dec 96  126-130
23-24 Dec 96  131-132
   25 Dec 96  pre-empted by 'Elmo Saves Christmas'
26-27 Dec 96  134-135
30-31 Dec 96  136-140

1997

 1- 3 Jan 97  138-140
 6-10 Jan 97  301-305
13-17 Jan 97  306-310
20-24 Jan 97  201-205
27-31 Jan 97  206-210

 3- 7 Feb 97  211-215
10-14 Feb 97  216-220
   17 Feb 97  221
18-21 Feb 97  101-104
24-28 Feb 97  105-109

 3- 7 Mar 97  110-114
10-14 Mar 97  115-119
17-21 Mar 97  120-124
24-28 Mar 97  125-129
   31 Mar 97  130

 1- 4 Apr 97  131-134
 7-11 Apr 97  135-139
   14 Apr 97  140
15-18 Apr 97  201-204
21-25 Apr 97  205-209
   28 Apr 97  210
29-30 Apr 97  301-302

May 97 -- info to come

Jun 97 -- info to come

 1- 4 Jul 97  126-129
 7-11 Jul 97  130-134
14-18 Jul 97  135-139
   21 Jul 97  140
22-25 Jul 97  201-204
28-31 Jul 97  205-208

    1 Aug 97  209
 4- 8 Aug 97  210-214
11-15 Aug 97  215-219
18-19 Aug 97  220-221
20-22 Aug 97  301-303
25-29 Aug 97  304-308

 1- 5 Sep 97  309-313
 8-12 Sep 97  314-318
15-16 Sep 97  319-320
17-19 Sep 97  101-103
22-26 Sep 97  104-108
29-30 Sep 97  109-110

jump to...
top of page
1994 | 1995 | 1996 | 1997


Section: Donald Lancon Jr / Music, TV & movies

Next: Yellowstone and Grand Teton pics
Previous: Siskel & Ebert's best movies of the year


Donald Lancon Jr [e-mail me]
Last modified: Wed, May 26, 1999