Note: This site is no longer being maintained, unfortunately. Most of the pages haven't been modified for years. See the homepage for the only part of this site that is being kept up to date.


U.S. airings of CEIA

jump to bottom of page

jump to...

1991: Mar | Apr
1992: Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1993: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1994: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1995: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1996: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep

This is a (still incomplete) list of dates and times for all known airings of Clarissa Explains It All, including both original airings and repeats.

``O:'' denotes the original airing of an episode [see also the summary info my CEIA episode guide] and ``R:'' a repeat showing.

All airings are on Nickelodeon. All times are for U.S. Central time zone, just because that's where I live.

The information below was gleaned from the TV Week guide in the Sunday editions of the Bryan-College Station Eagle (5 Jul 92 - present) and the Denver Post (17 Mar 92 - 7 Apr 92), and messages to the ``clarissa'' mailing list (17 Feb 92 - present).

Note: For this page, in the blocks of pre-formatted text (in which one cannot use different font styles) I display TV program titles with single quotes, 'Like This'. Elsewhere (in regular text) they are shown as usual, Like This (italics on my web-browser).

The earliest info we have is from Adam Lieberman, who said the following on the mailing list on 23 Oct 92 (remember, the times he gives are for the Eastern time zone):

According to the television listings in the New York Times, a preview of the premiere of Clarissa Explains It All was shown on Saturday, March 23, 1991. Also according to those listings, Clarissa was thirteen at the beginning of the series. In the Saturday Highlights section under the heading ``Youthful Perspective,'' the March 17 Televison section says (on page 49):

``Melissa Joan Hart stars in a preview of Clarissa Explains It All, a sitcom about an imaginative 13-year-old with a pet alligator and a pesky younger brother.''

The Highlights section in the TV listings of the Saturday, March 23, 1991 New York Times essentially repeats that description. The listing itself describes the episode:

``A 13-year-old dreams of the future and plots against her brother; premiere.''

This episode is listed as appearing again on Sunday, March 24, 1991 at 11:30 A.M. and 6:30 P.M. The Sunday Highlights section repeats the above episode description under the category ``Children.''

Clarissa Explains It All does not appear in the listings for the week of March 31, 1991. It is listed without comment on Sunday, April 7, 1991, at, I believe, 12:30 and 6:30 P.M.

I have ``reconstructed'' the first few weeks of CEIA, based on Adam's message and my own research. The times are tricky, though -- I'm still not absolutely sure these are right.


1991

top | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | bottom

CEIA premieres on Sat, 23 Mar 91, at 17:00 (a slot usually held by Wild & Crazy Kids), preceded by Dennis the Menace and followed by Welcome Freshmen. The same episode is repeated twice on Sun, 24 Mar 91. In the 10:30 slot (usually SK8 TV), it is preceded by Cartoon Kablooey and followed by Wild & Crazy Kids. In the 17:30 slot (usually Family Double Dare), it is preceded by Wild & Crazy Kids and followed by Inspector Gadget.

On Sun, 7 Apr 92, at 11:30 it is preceded by Wild & Crazy Kids and followed by Fifteen; at 17:30, it is preceded by Wild & Crazy Kids and followed by Inspector Gadget.

Sat, 23 Mar 91  17:00  O: "Revenge" (#101)
Sun, 24 Mar 91  10:30? R: "Revenge" (#101)
Sun, 24 Mar 91  17:30  R: "Revenge" (#101)
Sun, 31 Mar 91  ??:??  Not listed
Sun, 31 Mar 91  ??:??  Not listed
Sun, 07 Apr 91  11:30  "" (#???)
Sun, 07 Apr 91  17:30  "" (#???)
Sun, 14 Apr 91  11:30  "" (#???)
Sun, 14 Apr 91  17:30  "" (#???)
Sun, 21 Apr 91  11:30  "" (#???)
Sun, 21 Apr 91  17:30  "" (#???)

The original airdates are unknown for episodes #'s 102-113. But Philip Chang said on Sun, 16 Aug 92 (these are his own titles -- back then we didn't know the official ones):

I've got all the CEIA episodes on tape in pretty much the original airing order on Nick because I've been recording CEIA since it first came on in April 1991. I'm not sure about the original airing of the first Clifford Spleenhurfer episode because in July 1991 an article in the New York Times said that it was a rerun being shown on Nick at Nick [sic] in addition to the new episode, Brain Drain, but I've never seen the Clifford Spleenhurfer episode before.

1992

top | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | bottom

We continue with information given on the mailing list, which began in mid-Feb 92.

Fri, 14 Feb 92  17:30? O: "Crush" (#114) [note: Valentine's Day]
Sun, 23 Feb 92  11:00? ??? [R: "Crush" (#114)?]
Sun, 23 Feb 92  17:30  O: "She Drives Me Crazy" (#115)
Sun, 01 Mar 92  11:00  R: "She Drives Me Crazy" (#115)
Sun, 01 Mar 92  17:30  O: "Sam.....Darling" (#116)
Sun, 08 Mar 92  11:30  R: "Sam.....Darling" (#116)
Sun, 08 Mar 92  17:30  O: "President Ferguson" (#117)
Sun, 15 Mar 92  11:30  ??? [R: "President Ferguson" (#117)?]
Sun, 15 Mar 92  17:30  Unknown (on at all?)
Sun, 22 Mar 92  11:30  ??? [R: ?]
Sun, 22 Mar 92  17:30  R: "Sam.....Darling" (#116)
Sun, 29 Mar 92  11:30  ??? [R: "Sam.....Darling" (#116)?]
Sun, 29 Mar 92  17:30  ??? [R: ?]
Sun, 05 Apr 92  11:30  ??? [R: ?]
Sun, 05 Apr 92  17:30  R: "President Ferguson" (#117) ???
Sun, 12 Apr 92  11:30  R: "President Ferguson" (#117)
Sun, 12 Apr 92  17:30  ??? [R: "Cool Dad" (#112)?]
Sun, 19 Apr 92  11:30  R: "Cool Dad" (#112)
Sun, 19 Apr 92  17:30  R: "Sick Days" (#1113)
Sun, 26 Apr 92  11:30  ??? [R: "Sick Days" (#113)?]
Sun, 26 Apr 92  17:30  pre-empted by 'Nick News: W5' [?]
Sun, 03 May 92  11:30  R: "Parents Who Say No" (#111)
Sun, 03 May 92  17:30  ???
Sun, 10 May 92  11:30  pre-empted by 'Totally Kids Sports'
Sun, 10 May 92  17:30  R: "Revenge" (#101)
Sun, 17 May 92  11:30  R: "Revenge" (#101)
Sun, 17 May 92  17:30  R: "School Picture" (#102)
Sun, 24 May 92  11:30  R: "School Picture" (#102)
Sun, 24 May 92  17:30  R: "No T.V." (#103)
Sun, 31 May 92  11:30  R: "No T.V." (#103)
Sun, 31 May 92  17:30  R: "Urge to Drive" (#104)
Sun, 07 Jun 92  11:30  R: "Crush" (#114)
Sun, 07 Jun 92  17:30  O: "ME 101" (#120)
Sun, 14 Jun 92  11:30  R: "ME 101" (#120)
Sun, 14 Jun 92  17:30  O: "Misguidance Counselor" (#123)
                          (Apparently, Nickelodeon blacked out for a few
                          seconds just before the street-lady scene.)
Sun, 21 Jun 92  11:30  R: "Misguidance Counselor" (#123)
Sun, 21 Jun 92  17:30  R: "Cool Dad" (#112)
                       (According to Philip Chang, the 'Sacramento Bee' TV
                       listings gave this episode the title "Career Night".)
Sun, 28 Jun 92  11:30  R: "Cool Dad" (#112)
Sun, 28 Jun 92  17:30  O: "Sam In Love" (#124)

As we join the TV Week story, CEIA continues to be shown twice each Sunday, at 11:30 (preceded by Welcome Freshmen and followed by Fifteen) and 17:30 (preceded by Fifteen and followed by Looney Tunes).

Sun, 05 Jul 92  11:30  R: "Sam In Love" (#124) ???
Sun, 05 Jul 92  17:30  R: "Sam.....Darling" (#116)
Sun, 12 Jul 92  11:30  R: "Sam.....Darling" (#116)
Sun, 12 Jul 92  17:30  O: "A New Look" (#125)
Sun, 19 Jul 92  11:30  R: "A New Look" (#125)
Sun, 19 Jul 92  17:30  R: "She Drives Me Crazy" (#115)
Sun, 26 Jul 92  11:30  R: "She Drives Me Crazy" (#115)
Sun, 26 Jul 92  17:30  R: "President Ferguson" (#117)
Sun, 02 Aug 92  11:30  R: "President Ferguson" (#117)
Sun, 02 Aug 92  17:30  R: "ME 101" (#120)
Sun, 09 Aug 92  11:30  R: "ME 101" (#120)
Sun, 09 Aug 92  17:30  R: "Misguidance Counselor" (#123)

For one week, CEIA is shown daily at 19:00, preceded by Rocky & Bullwinkle and followed by Superman. It takes over the time slot held by F-Troop. Both Sunday slots are taken over by Wild Side (???).

Mon, 10 Aug 92  19:00  R: "No T.V." (#103)
Tue, 11 Aug 92  19:00  R: "Cool Dad" (#112)
Wed, 12 Aug 92  19:00  R: "Haunted House" (#106)
Thu, 13 Aug 92  19:00  R: "Bully" (#107)
Fri, 14 Aug 92  19:00  R: "Crush" (#114)

The beginning of ``Snick'' (Saturday night Nickelodeon). CEIA moves to Saturdays at 19:00, preceded by Rugrats and followed by Roundhouse, Ren & Stimpy and Are You Afraid of the Dark? (CEIA and these three other shows constitute ``Snick''). It takes over the time slot held by Looney Tunes (following three slots were held by Get Smart, Mork & Mindy and The Dick Van Dyke Show). Weekdays 19:00 slot is regained by F-Troop. Debut of new opening credits sequence.

Sat, 15 Aug 92  19:00  O: "Total TV" (#126)
Sat, 22 Aug 92  19:00  O: "The Understudy" (#121)
Sat, 29 Aug 92  19:00  O: "Can't Buy Love" (#122)
Sat, 05 Sep 92  19:00  O: "The Great Debate" (#119)
Sat, 12 Sep 92  19:00  O: "The Return of Mafalda" (#118)
Sat, 19 Sep 92  19:00  O: "Sam's Swan Song" (#130)
Sat, 26 Sep 92  19:00  O: "Janet's Boyfriend" (#127)

Nothing changes here, but just before 11:00 on Sun, Sep 27, Nick showed a promo that said CEIA was coming up after Welcome Freshman, a time slot that CEIA hadn't held for seven weeks! [Thanks to Jim Davis.]

Sat, 03 Oct 92  19:00  R: "Sam In Love" (#124)
Sat, 10 Oct 92  19:00  O: "Poetic Justice" (#129)
Sat, 17 Oct 92  19:00  R: "A New Look" (#125)
Sat, 24 Oct 92  19:00  O: "The Darling Wars" (#128)
                       (CEIA's "Halloween show", a week before Halloween!)
Sat, 31 Oct 92  11:30? R: "Haunted House" (#106)
                       (This was unannounced -- i.e., not in any TV listings.)
Sat, 31 Oct 92  19:00  pre-empted by 'Are You Afraid of the Dark?'
                       (shown in all four "Snick" slots)
Sat, 07 Nov 92  19:00  R: "Total TV" (#126)
Sat, 14 Nov 92  19:00  pre-empted by the 'Kids Choice Awards'
                       (shown live, 19:00-20:10)

The Kids Choice Awards were repeated on Sun, Nov 15, at 10:30(?). According to Adam Lieberman, MJH gave a speech about fame (as herself, not Clarissa) near the end of the show, just before the Kids Choice Hall of Fame induction. BTW, one of the hosts (Brian Austin Green from Beverly Hills 90210) mispronounced MJH's middle name as ``Jo-ann''. [Thanks to Jim Lick.]

Sat, 21 Nov 92  19:00  O: "Punch the Clocks" (#131)
Sat, 28 Nov 92  19:00  O: "The Silent Treatment" (#132)
Sat, 05 Dec 92  19:00  R: "The Understudy" (#121)
Sat, 12 Dec 92  19:00  O: "Involunteering" (#133)
Sat, 19 Dec 92  19:00  O: "Take My Advice...Please" (#134)
Sat, 26 Dec 92  19:00  O: "Marshall's Mid-Life Crisis" (#135)

1993

top | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | bottom

CEIA continues to air Saturdays at 19:00 (no changes). Also begins to air Sundays at 11:00, preceded by Salute Your Shorts (preceded by The Adventures of Pete & Pete on Jan 3 only) and followed by Welcome Freshmen. The Sunday 11:00 slot was formerly held by Welcome Freshmen.

Sat, 02 Jan 93  19:00  R: "Can't Buy Love" (#122) (followed by 'The
                       Adventures of Pete & Pete')
Sun, 03 Jan 93  11:00  R: "Marshall's Mid-Life Crisis" (#135)
Sat, 09 Jan 93  19:00  R: "Misguidance Counselor" (#123)
Sun, 10 Jan 93  11:00  R: "Can't Buy Love" (#122)
                       (had new opening, but old closing credits)
Sat, 16 Jan 93  19:00  R: "ME 101" (#120)
Sun, 17 Jan 93  11:00  R: "Misguidance Counselor" (#123)
Sat, 23 Jan 93  19:00  O: "Football Fever" (#136)
Sun, 24 Jan 93  11:00  R: "ME 101" (#120)
Sat, 30 Jan 93  19:00  O: "Life of Crime" (#137)
Sun, 31 Jan 93  11:00  R: "Football Fever" (#136)
Sat, 06 Feb 93  19:00  R: "Sam In Love" (#124)
Sun, 07 Feb 93  11:00  R: "Life of Crime" (#137)
Sat, 13 Feb 93  19:00  O: "Marshall's Parents Visit" (#138)
                       (first time I circled CEIA in my TV guide =)
Sun, 14 Feb 93  11:00  R: "Total TV" (#126)

Nick runs 14 episodes of various shows on Feb 14th for its ``Valentine's Day Mushfest'' (13:00-20:00 ?); three of the shows are CEIA episodes. [Thanks to Jim Davis for this info.]

Sun, 14 Feb 93  14:00? R: "Crush" (#114)
Sun, 14 Feb 93  16:00? R: "Sam In Love" (#124)
Sun, 14 Feb 93  18:00? R: "Take My Advice...Please" (#134)
Sat, 20 Feb 93  19:00  R: "A New Look" (#125)
Sun, 21 Feb 93  11:00  R: "Marshall's Parents Visit" (#138)
Sat, 27 Feb 93  19:00  O: "Blind Date" (#139)
Sun, 28 Feb 93  11:00  R: "A New Look" (#125)
Sat, 06 Mar 93  19:00  R: "Janet's Boyfriend" (#127)
Sun, 07 Mar 93  11:00  R: "Blind Date" (#139)
Sat, 13 Mar 93  19:00  O: "The Flu" (#140)
Sun, 14 Mar 93  11:00  R: "Janet's Boyfriend" (#127)
Sat, 20 Mar 93  19:00  R: "The Darling Wars" (#128)
Sun, 21 Mar 93  11:00  R: "The Flu" (#140)
Sat, 27 Mar 93  19:00  O: "ESP R US" (#141)
Sun, 28 Mar 93  11:00  R: "The Darling Wars" (#128)
Sat, 03 Apr 93  19:00  R: "Poetic Justice" (#129)
Sun, 04 Apr 93  11:00  R: "ESP R US" (#141)
Sat, 10 Apr 93  19:00  R: "A New Look" (#125)
Sun, 11 Apr 93  11:00  R: "Poetic Justice" (#129)
Sat, 17 Apr 93  19:00  O: "Commitment" (#142)
Sun, 11 Apr 93  11:00  R: "A New Look" (#125)
Sat, 24 Apr 93  19:00  R: "Sam's Swan Song" (#130)
Sun, 25 Apr 93  11:00  R: "Commitment" (#142)
Sat, 01 May 93  19:00  R: "Total TV" (#126)
Sun, 02 May 93  11:00  R: "Sam's Swan Song" (#130)
Sat, 08 May 93  13:00  R: "Total TV" (#126)
                       (one-time-only showing of "Snick" shows, 13:00-15:00
                       -- part of "Nick Takes Over Your School")
Sat, 08 May 93  19:00  O: "Road Trip" (#143)
Sun, 09 May 93  11:00  R: "The Great Debate" (#119)
Sun, 09 May 93  13:00  R: "The Understudy" (#121)
                       (Brian Heess thought he saw "Total TV" on this day)
Sat, 15 May 93  19:00  R: "Punch the Clocks" (#131)
Sun, 16 May 93  11:00  R: "Road Trip" (#143)
Sat, 22 May 93  19:00  O: "The Bicycle Thief" (#144)
Sun, 23 May 93  11:00  R: "Punch the Clocks" (#131)
Sat, 29 May 93  19:00  R: "The Silent Treatment" (#132)
Sun, 30 May 93  11:00  R: "The Bicycle Thief" (#144)
Sat, 05 Jun 93  19:00  R: "Involunteering" (#133)
Sun, 06 Jun 93  11:00  R: "The Silent Treatment" (#132)
Sat, 12 Jun 93  19:00  R: "Take My Advice...Please" (#134)
Sun, 13 Jun 93  11:00  R: "Involunteering" (#133)
Sat, 19 Jun 93  19:00  O: "Boy Thoughts" (#145)

CEIA continues airing at the same times, but on Sundays is now preceded by Roundhouse.

Sun, 20 Jun 93  11:00  R: "Take My Advice...Please" (#134)
Sat, 26 Jun 93  19:00  O: "Hero Worship" (#146)
Sun, 27 Jun 93  11:00  R: "Boy Thoughts" (#145)
Sat, 03 Jul 93  19:00  R: "" (#???)
Sun, 04 Jul 93  11:00  R: "Hero Worship" (#146)
Sat, 10 Jul 93  19:00  O: "The Zone" (#148)
                       (TV listings said it would be "A little Romance"
                       (#147) -- thanks to Philip Chang)

CEIA continues airing at the same times, but on Sundays is now followed by Fifteen.

Sun, 11 Jul 93  11:00  R: "" (#???)
Sat, 17 Jul 93  19:00  R: "Football Fever" (#136)
Sun, 18 Jul 93  11:00  R: "The Zone" (#148)
Sat, 24 Jul 93  19:00  R: "Life of Crime" (#137)
Sun, 25 Jul 93  11:00  R: "Football Fever" (#136)
Sat, 31 Jul 93  19:00  R: "" (#???)
Sun, 01 Aug 93  11:00  R: "Life of Crime" (#137)
Sat, 07 Aug 93  19:00  R: "" (#???)
Sun, 08 Aug 93  11:00  R: "" (#???)
Sat, 14 Aug 93  19:00  O: "A Little Romance" (#147)
                       (first "Snickversary")
Sun, 15 Aug 93  11:00  R: "" (#???)
Sat, 21 Aug 93  19:00  pre-empted by 'Guts All-Stars' (shown 19:00-20:00)
Sun, 22 Aug 93  11:00  R: "A Little Romance" (#147)
Sat, 28 Aug 93  19:00  O: "Tale of Two Moms" (#149)
Sun, 29 Aug 93  11:00  R: "ME 101" (#120)
Sat, 04 Sep 93  19:00  R: "The Flu" (#140)
Sun, 05 Sep 93  11:00  R: "Tale of Two Moms" (#149)
Sat, 11 Sep 93  19:00  O: "Don't I Know You" (#150)
Sun, 12 Sep 93  11:00  R: "The Flu" (#140)
Sat, 18 Sep 93  19:00  R: "ESP R US" (#141)
                       ('Rocko's Modern Life' shown in 20:30 "Snick" slot
                       this day only) 

CEIA continues airing at the same times, but on Sundays is now preceded by Rocko's Modern Life and is followed by Welcome Freshmen.

Sun, 19 Sep 93  11:00  R: "Don't I Know You" (#150)
Sat, 25 Sep 93  19:00  O: "Babysitting" (#151)
Sun, 26 Sep 93  11:00  R: "ESP R US" (#141)
Sat, 02 Oct 93  19:00  R: "Commitment" (#142)
Sun, 03 Oct 93  11:00  R: "Babysitting" (#151)
Sat, 09 Oct 93  19:00  R: "Road Trip" (#143)
Sun, 10 Oct 93  11:00  R: "Commitment" (#142)
Sat, 16 Oct 93  19:00  O: "Educating Janet" (#152)
Sun, 17 Oct 93  11:00  R: "Road Trip" (#143)
Sat, 23 Oct 93  19:00  O: "The Cycle" (#153)
Sun, 24 Oct 93  11:00  R: "Educating Janet" (#152)
Sat, 30 Oct 93  19:00  R: "The Darling Wars" (#128)
Sun, 31 Oct 93  11:00  R: "Haunted House" (#107)
                       (unannounced, with old opening titles)
Sat, 06 Nov 93  19:00  R: "The Bicycle Thief" (#144)
Sun, 07 Nov 93  11:00  R: "The Cycle" (#153)
Sat, 13 Nov 93  19:00  O: "A New Mom" (#154)
Sun, 14 Nov 93  11:00  R: "The Bicycle Thief" (#144)
Sat, 20 Nov 93  19:00  O: "Editor-In-Chief" (#155)
Sun, 21 Nov 93  11:00  R: "A New Mom" (#154)
Sat, 27 Nov 93  19:00  R: "Boy Thoughts" (#145)
                       (preceded by 'Nicktoons Weekend' (11:00-19:00)
                       and followed by 'The Adventures of Pete & Pete') 
Sun, 28 Nov 93  11:00  pre-empted by 'Nicktoons Weekend' (11:00-19:00)

CEIA continues airing at the same times, but on Sundays is now followed by The Adventures of Pete & Pete.

Sat, 04 Dec 93  19:00  O: "Piper Comes to Visit" (#156)
Sun, 05 Dec 93  11:00  R: "Editor-In-Chief" (#155)
Sat, 11 Dec 93  19:00  R: "Hero Worship" (#146) ???
                       ('Are You Afraid of the Dark?' and 'Roundhouse'
                       switch places for one night)
Sun, 12 Dec 93  11:00  R: "Piper Comes to Visit" (#156)

Nick runs a 12-hour CEIA marathon on 18 Dec 93, culminating in a new episode at the regular Sat time.

Sat, 18 Dec 93  07:00  R: "" (#???)
Sat, 18 Dec 93  07:30  R: "" (#???)
Sat, 18 Dec 93  08:00  R: "" (#???)
Sat, 18 Dec 93  08:30  R: "" (#???)
Sat, 18 Dec 93  09:00  R: "" (#???)
Sat, 18 Dec 93  09:30  R: "" (#???)
Sat, 18 Dec 93  10:00  R: "" (#???)
Sat, 18 Dec 93  10:30  R: "" (#???)
Sat, 18 Dec 93  11:00  R: "" (#???)
Sat, 18 Dec 93  11:30  R: "" (#???)
Sat, 18 Dec 93  12:00  R: "" (#???)
Sat, 18 Dec 93  12:30  R: "" (#???)
Sat, 18 Dec 93  13:00  R: "" (#???)
Sat, 18 Dec 93  13:30  R: "" (#???)
Sat, 18 Dec 93  14:00  R: "" (#???)
Sat, 18 Dec 93  14:30  R: "" (#???)
Sat, 18 Dec 93  15:00  R: "" (#???)
Sat, 18 Dec 93  15:30  R: "" (#???)
Sat, 18 Dec 93  16:00  R: "" (#???)
Sat, 18 Dec 93  16:30  R: "" (#???)
Sat, 18 Dec 93  17:00  R: "" (#???)
Sat, 18 Dec 93  17:30  R: "" (#???)
Sat, 18 Dec 93  18:00  R: "" (#???)
Sat, 18 Dec 93  18:30  R: "A New Mom" (#154)
Sat, 18 Dec 93  19:00  O: "Alter Ego" (#157)
Sun, 19 Dec 93  11:00  R: "Hero Worship" (#146) ???
Sat, 25 Dec 93  19:00  pre-empted by 'Doug'
                       (preceded by 'Christmas Toy' ???, 18:00-19:00,
                       and followed by 'Rugrats')
Sun, 26 Dec 93  11:00  R: "Alter Ego" (#157)
Fri, 31 Dec 93  ??:??  R: "" (#???)

1994

top | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | bottom

Sat, 01 Jan 94  19:00  R: "" (#1) ???
Sun, 02 Jan 94  11:00  R: "The Great Debate" (#119)
Sat, 08 Jan 94  19:00  O: "Sam's Dad" (#158)
Sun, 09 Jan 94  11:00  R: "" (#1)
Sat, 15 Jan 94  19:00  O: "The Firm" (#159)
Sun, 16 Jan 94  11:00  R: "" (#1)
Sat, 22 Jan 94  19:00  R: "" (#1)
Sun, 23 Jan 94  11:00  R: "" (#1)
Sat, 29 Jan 94  19:00  R: "" (#1)
Sun, 30 Jan 94  11:00  R: "" (#1)
Sat, 05 Feb 94  19:00  O: "Janet & Clarissa, Inc." (#160)
Sun, 06 Feb 94  11:00  R: "" (#1)
Sat, 12 Feb 94  19:00  R: "" (#1)
Sun, 13 Feb 94  11:00  R: "" (#1)
Sat, 19 Feb 94  19:00  R: "" (#1)
Sun, 20 Feb 94  11:00  R: "" (#1)
Sat, 26 Feb 94  19:00  R: "" (#1)
Sun, 27 Feb 94  11:00  R: "" (#1)
Sat, 05 Mar 94  19:00  R: "" (#1)
Sun, 06 Mar 94  11:00  R: "" (#1)
Sat, 12 Mar 94  19:00  O: "Dear Clarissa" (#162)
Sun, 13 Mar 94  11:00  R: "" (#1)
Sat, 19 Mar 94  19:00  R: "" (#1)
Sun, 20 Mar 94  11:00  R: "" (#1)
Sat, 26 Mar 94  19:00  R: "" (#1)
Sun, 27 Mar 94  11:00  R: "" (#1)
Sat, 02 Apr 94  19:00  R: "" (#1)
Sun, 03 Apr 94  11:00  R: "" (#1)
Sat, 09 Apr 94  19:00  R: "" (#1)
Sun, 10 Apr 94  11:00  R: "" (#1)
Sat, 16 Apr 94  19:00  pre-empted by 'All That'
Sun, 17 Apr 94  11:00  R: "" (#1)
Sat, 23 Apr 94  19:00  O: "Ferguson Explains It All" (#161)
Sun, 24 Apr 94  11:00  R: "" (#1)
Sat, 30 Apr 94  19:00  R: "" (#1)
                       (followed by two episodes of 'Ren & Stimpy',
                       19:30-20:30)
Sun, 01 May 94  11:00  R: "" (#1)
Sat, 07 May 94  19:00  pre-empted by 'Kids Choice Awards'
                       (shown live, 19:00-20:10???)
Sun, 08 May 94  11:00  pre-empted by 'Kids Choice Awards'
Sat, 14 May 94  19:00  pre-empted by 'Rocko's Modern Life' (19:00-21:00)
Sun, 15 May 94  11:00  R: "" (#1)
Sat, 21 May 94  19:00  R: "" (#1)
Sun, 22 May 94  11:00  R: "" (#1)
Sat, 28 May 94  19:00  pre-empted by 'The Adventures of Pete & Pete'
                       (19:00-21:30)
Sun, 29 May 94  11:00  R: "" (#1)
Mon, 30 May 94  17:00  R: "Hero Worship" (#146)
Mon, 30 May 94  17:30  R: "Alter Ego" (#157)

CEIA continues airing at the same times, but on Saturdays is now followed by The Adventures of Pete & Pete. Roundhouse moves to 21:00.

Sat, 04 Jun 94  19:00  R: "" (#1)
Sun, 05 Jun 94  11:00  R: "" (#1)
Sat, 11 Jun 94  19:00  R: "" (#1)
Sun, 12 Jun 94  11:00  R: "" (#1) ???
Sat, 18 Jun 94  19:00  R: "" (#1) ???
Sun, 19 Jun 94  11:00  R: "" (#1)
Sat, 25 Jun 94  19:00  R: "" (#1)
Sun, 26 Jun 94  11:00  R: "" (#1)
Sat, 02 Jul 94  19:00  R: "" (#1)
Sun, 03 Jul 94  11:00  R: "" (#1)
Sat, 09 Jul 94  19:00  R: "" (#1)
Sun, 10 Jul 94  11:00  R: "" (#1)
Sat, 16 Jul 94  19:00  O: "UFO" (#163)
Sun, 17 Jul 94  11:00  R: "" (#1)
Sat, 23 Jul 94  19:00  O: "Clarissa Gets Arrested" (#164)
Sun, 24 Jul 94  11:00  R: "" (#1)
Sat, 30 Jul 94  19:00  R: "" (#1)
Sun, 31 Jul 94  11:00  R: "" (#1)
Sat, 06 Aug 94  19:00  R: "" (#1)
Sun, 07 Aug 94  11:00  R: "" (#1)
Sat, 13 Aug 94  19:00  R: "" (#1)
Sun, 14 Aug 94  11:00  R: "" (#1)
Sat, 20 Aug 94  19:00  R: "" (#1)
Sun, 21 Aug 94  11:00  R: "" (#1)
Sat, 27 Aug 94  19:00  R: "" (#1)
Sun, 28 Aug 94  11:00  R: "" (#1)
Sat, 03 Sep 94  19:00  R: "" (#1)
Sun, 04 Sep 94  11:00  R: "" (#1)
Sat, 10 Sep 94  19:00  R: "" (#1)
Sun, 11 Sep 94  11:00  R: "" (#1)
Sat, 17 Sep 94  19:00  R: "" (#1)
Sun, 18 Sep 94  11:00  R: "" (#1)
Sat, 24 Sep 94  19:00  R: "" (#1)
Sun, 25 Sep 94  11:00  R: "" (#1)
Sat, 01 Oct 94  19:00  O: "The Final Episode" (#165)
                       (preceded by 'Big Help-A-Thon (Party?)')
Sun, 02 Oct 94  11:00  pre-empted by 'Big Help(-A-Thon?) Party' [?]

CEIA goes into permanent reruns. ``R:'' is understood for all episodes below. Moves to twice-a-day (16:00 & 16:30) on weekdays, preceded by Legends of the Hidden Temple and followed by Salute Your Shorts (Mon/Wed/Fri) or Hey Dude (Tue/Thu). Takes over time slots held by Salute Your Shorts (16:00) and Legends of the Hidden Temple (16:30). Saturday 19:00 slot is taken over by The Secret World of Alex Mack. Sunday 11:00 slot is taken over by The Adventures of Pete & Pete.

