jump to...
Key
bottom of page
MM | CH | AMG | NPR | Composer | Work | Rec | Label/No. [discs] | Artists | Comments | Composed |
---|---|---|---|---|---|---|---|---|---|---|
+ | +> | Albinoni | Adagio for Organ & Strings in g (arr. Remo Giazotto) | Koch-Schwann | Werther/I Fiamminghi | w Vivaldi: ? | 1750d/arr: 1940s;1741d | |||
+> | Bach | Art of the Fugue (1080) | DGG | Gilbert | 1748-50 | |||||
+ | + | + | +> | Bach | Brandenburg Concertos (1046-51) | 67 | Archiv 427 143-2 [2] | Richter/Munich Bach Orch | w Oboe Conc (1055) & Conc Viol, Oboe & Str (1060) | 1721;? |
+ | + | +> | + | Bach | Brandenburg Concertos (1046-51) | DGG | Goebel/Musica Antiqua Köln | (1) orig inst | 1721 | |
+ | + | + | +> | Bach | Brandenburg Concertos (1046-51) | 83 | Erato 45373-2/45374-2 [2] | Koopman/Amsterdam Baroque Orch | orig inst | 1721 |
+ | + | +> | + | Bach | Brandenburg Concertos (1046-51) | Oiseau-Lyre | Hogwood/Acad Anc Mus | (2) orig inst; shorter | 1721 | |
+> | Bach | Chromatic Fantasy & Fugue for Harpsichord in d (903) | Supraphon | Moravec | piano | 1720-23 | ||||
+ | +> | + | Bach | Goldberg Variations for Harpsichord (988) | 89 | Erato 2292-45468-2 [2] | Barenboim | piano | 1742 | |
+ | +> | +> | Bach | Goldberg Variations for Harpsichord (988) | 87 | Erato 45326-2 | Koopman | harpsichord | 1742 | |
+ | +> | + | Bach | Goldberg Variations for Harpsichord (988) | Virgin | Cole | harpsichord | 1742 | ||
+ | +> | Bach | Magnificat in D (243) | Angel | Marriner/ASMF | 1723 | ||||
+ | + | +> | Bach | Mass in b (232) | 85 | Archiv 415 514-2 [2] | Gardiner/Monteverdi Choir, Engl Baroque Soloists | orig inst | 1733-38? | |
+ | +> | + | Bach | Mass in b (232) | Philips | Smith, Chance.../Orch of 18th C | live perf | 1733-38? | ||
+ | +> | Bach | Musical Offering (1079) | DGG | Musica Antiqua Köln | 1747 | ||||
+ | + | + | +> | Bach | Orchestral Suites (1066-9) | 83 | Erato ECD 88048/88049 [2] | Gardiner/Engl Baroque Soloists | 1717?-30? | |
+ | + | +> | + | Bach | Orchestral Suites (1066-9) | Hyperion | Goodman/Brandenburg Consort | 1717?-30? | ||
+ | + | +> | Bach | St. Matthew Passion | 88 | Archiv 427 648-2 [3] | Johnson, Schmidt, Bonney, Monoyios.../Gardiner | orig inst | 1729 | |
+ | +> | + | Bach | St. Matthew Passion | Philips | Jochum/Royal Concertgebouw Orch | 1729 | |||
+ | + | > | Bach | Toccata & Fugue for Organ in d (565) | DGG | Preston | 1708 | |||
+ | + | +> | +> | Bach | Violin Concertos (1041-3) | Archiv 410 646-2 | Sandage, Wilcock/Pinnock/Engl Conc | 1717?-23? | ||
+ | + | + | +> | Bach | Violin Concertos (1041-3) | Erato 2292-45283-2 | Huggett, Bury/Koopman/Amsterdam Baroque Orch | 1717?-23? | ||
+> | + | Bach | Violin Sonatas & Partitas (1001-6) | Camerata | Shiokawa | (2) ``non-baroque'' | 1720? | |||
+> | + | Bach | Violin Sonatas & Partitas (1001-6) | Deutsche Harmonia Mundi | Kuijken | (1) ``baroque violin'' | 1720? | |||
+> | +> | Bach | Violin Sonatas & Partitas (1001-6) | DGG 423 294-2 [2] | Milstein | (4) | 1720? | |||
+ | + | +> | +> | Barber | Adagio for Strings | EMI CDC 49463/Teldec? | Slatkin/St. Louis SO | from Str Quart 1; w Sch for Scand Overt, Essays... | 1936;1931,1937-78 | |
+ | + | +> | + | Bartók | Concerto for Orch | CBS | Boulez/NYPO | (1) | 1943 | |
+ | + | +> | +> | Bartók | Concerto for Orch & Music for Str, Percuss and Celesta | 55-58 | RCA Living Stereo 61504-2 | Reiner/Chicago SO | (2) w Hungarian Sketches | 1943,1936;1931 |
+ | + | +> | Bartók | Concertos for Piano and Orch nos. 1-3 | 89 | Sony Classical SK 45835 | Sándor/Fischer/Hungarian State Orch | 1926,1930-31,1945 | ||
+ | +> | Bartók | Music for Strings, Percussion and Celesta | London 411 894-2 | Doráti/Detroit SO | w Miraculous Mandarin | 1936;1918-19 | |||
+> | +> | Bartók | String Quartets [6] | DGG 423 657-2 [2] | Emerson Quart | 1908-39 | ||||
> | +> | Beethoven | Cello Sonatas [5] (complete) | 61 | Philips 412 256-2 [2] | Rostropovich, Richter | 1797-1815 | |||
+ | > | Beethoven | Overtures (complete) | DGG | Karajan/Berlin PO | (1) | 1827d | |||
+ | > | Beethoven | Overtures (various) | CBS | Davis/Bavarian RSO | (2) | 1827d | |||
+ | + | + | +> | Beethoven | Piano Concertos [5] (complete) | CBS Masterwks M3K 44575 [3] | Perahia/Haitink/Royal Concertgebouw Orch | 1795-1809 | ||
+ | + | +> | + | Beethoven | Piano Concertos [5] (complete) | DGG | Kempff, Leitner/Berlin PO | 1795-1809 | ||
+ | + | +> | +> | Beethoven | Piano Concertos [5] (complete) | 59-61 | Sony Classical SB3K 48397 [3] | Fleisher/Szell/Cleveland Orch | w Triple Concerto | 1795-1809;1804 |
+> | Beethoven | Piano Sonata no. 21 (Waldstein) | RCA | Richter | 1804 | |||||
+ | + | +> | Beethoven | Piano Sonatas nos. 21, 23 & 26 (53,57,81a) | 72-74 | DGG 419 162-2 | Gilels | 1804-11 | ||
+> | Beethoven | Piano Sonatas nos. 28-32 (101,106,109-11) | 75-77 | DGG 419 199-2 | Pollini | 1817-23 | ||||
+ | + | +> | Beethoven | Piano Sonatas nos. 8, 14, 15 & 24 (13,27,28,78) | 65 | DGG 415 834-2 | Kempff | 1799-1810 | ||
+ | +> | Beethoven | String Quartet no. 14 in c-sharp (131) | Calliope CAL 9638 | Talich Quart | w String Quartet no. 9 in C (59:Razumovsky, no. 3) | 1826;1807 | |||
+ | +> | Beethoven | String Quartet no. 7 in F (59:Razumovsky, no. 1) | 85 | DGG 427 305-2 | Melos Quart | w String Quartet no. 10 in E-flat (74:Harp) | 1807;1809 | ||
+ | +> | Beethoven | String Quartets nos. 1-6 (18) | 87 | DHM 77029-2 [2] | Smithson String Quart | 1800 | |||
+ | +> | Beethoven | String Quartets nos. 1-6 (18) | 72-75 | Philips 426 046-2 [3] | Quartetto Italiano | 1989 midprice rel | 1800 | ||
+ | + | +> | +> | Beethoven | Symphonies nos. 1-9 | 61-62 | DGG 429 036-2 [5] | Karajan/Berlin PO | 1800-17 | |
+ | + | +> | +> | Beethoven | Symphonies nos. 1-9 | 75-77 | DGG 429 089-2 [6] | Karajan/Berlin PO | digital; w various overtures | 1800-17;? |
+ | + | + | +> | Beethoven | Symphonies nos. 1-9 | 58-59 | Sony Classical SX6K 48099 [6] | Walter/Columbia SO | w Coriolan & Leonore Overtures | 1800-17;1807 |
+ | + | +> | + | Beethoven | Symphony no. 3 in E-flat (55:Eroica) | Arkadia | Furtwängler/Berlin PO | 1804 | ||
+ | + | + | +> | Beethoven | Symphony no. 3 in E-flat (55:Eroica) | 78 | DGG 413 778-2 | Bernstein/Vienna PO | w Egmont Overture | 1804;1810 |
+ | + | +> | + | Beethoven | Symphony no. 5 in c (60) | DGG | Kleiber/Vienna PO | 1805 | ||
+ | + | + | +> | Beethoven | Symphony no. 5 in c (60) & no. 7 in A (92) | 54 | EMI CDH 69803-2 | Furtwängler/Vienna PO | 1805,1812 | |
+ | +> | Beethoven | Symphony no. 7 in A (92) | DGG | Kleiber/Vienna PO | 1812 | ||||
+ | + | +> | + | Beethoven | Symphony no. 9 in d (125:Choral) | Hunt | Furtwängler/Berlin PO, Kittelcher Choir | 1817 | ||
+ | + | > | Beethoven | Triple Concerto for Violin, Cello, Piano in C (56) | Angel | Oistrakh, Rostropovich, Richter, Karajan/BPO | 1804 | |||
+ | + | + | +> | Beethoven | Violin Concerto in D (61) | EMI CDC 47002 | Perlman/Giulimi/Philharmonia Orch | 1806 | ||
+ | + | +> | +> | Beethoven | Violin Concerto in D (61) | 53 | EMI CDH 69799 | Menuhin/Furtwängler/Philharmonia Orch | (3) mono; w Mendelssohn: Violin Concerto in e | 1806;1844 |
+ | + | +> | + | Beethoven | Violin Concerto in D (61) | Philips | Grumiaux, Galliera/New Philharmonia Orch | (1) | 1806 | |
+ | +> | +> | Beethoven | Violin Sonata no. 9 in A (47:Kreutzer) | 73 | London 410 554-2 | Perlman, Ashkenazy | w Violin Sonata no. 5 in F (24:Spring) | 1802;1801 | |
+ | + | +> | +> | Berlioz | Symphonie Fantastique (14) | Philips 411 425-2 | Davis/Royal Concertgebouw Orch | (2) | 1830/rev:1831 | |
+ | +> | +> | Bizet | Carmen | DGG 410 088-2 [3] | Baltsa, Carreras, van Dam.../Karajan/Berlin PO | 1875 | |||
+> | Bizet | Jeux d'enfants (22) | Philips | K. & M. Labeque | 1871 | |||||
+ | +> | Bizet | L'Arlésienne: Suites nos. 1 & 2 | 77 | CBS MYK 37260 | Stokowski/National PO | 1872 | |||
+> | + | Bizet | L'Arlésienne: Suites nos. 1 & 2 | DGG 413 422-2 | Abbado/London SO | 1872 | ||||
+ | + | > | Bizet | Symphony (no. 1) in C | Chandos | Bychkov/Orchestre de Paris | 1868 | |||
+> | + | Brahms | Cello Sonatas in e (38) & in F (99) | DGG | Rostropovich, Serkin | 1862-65,1886 | ||||
+ | +> | Brahms | Cello Sonatas in e (38) & in F (99) | 68 | EMI Studio CDM 63298 | du Pré, Barenboim | 1862-65,1886 | |||
+ | +> | Brahms | Clarinet Quintet in b (115) | 89 | Delos DE 3066 | Shifrin/Chamber Music Northwest | w String Quintet no. 2 in G (111) | 1891;1890 | ||
+ | +> | Brahms | Double Concerto for Violin, Cello & Orch in a (102) | Supraphon | Suk, Nevarra, Ancerl/Czech Philharmonic | 1887 | ||||
+ | > | +> | Brahms | Ein Deutsches Requiem (45) | 61 | Angel/EMI Classics CDC 47238 | Schwarzkopf, Fisher-Dieskau/Klemperer/Philh'a | 1857-68 | ||
+ | > | + | Brahms | Fantasien (116), Intermezzi (117), P Pieces (119) (comp) | Philips | Bishop-Kovacevich | 1892 | |||
+ | +> | Brahms | Fantasien (116), P Pieces (119), Rhapsod (79),... (selec) | RCA Gold Seal 60419-2 | Cliburn | w Beethoven: Piano Concerto no. 3 | 1892,1879;1800 | |||
+ | +> | Brahms | Intermezzi (117), P Pieces (119), Piano Concerto no. 2 | RCA Gold Seal (?) 7942-2 | Cliburn | 1892,1878-81 | ||||
+ | +> | +> | Brahms | Piano Concerto no. 1 in d (15) | 68 | CBS Masterworks MK 42261 | Serkin, Szell/Cleveland Orch | w R. Strauss: Burleske | 1854-58;? | |
+ | + | + | +> | Brahms | Piano Concerto no. 2 in B-flat (83) | 68 | CBS Masterworks MK 42262 | Serkin, Szell/Cleveland Orch | w Piano Pieces (119) | 1878-81;1892 |
+ | > | + | Brahms | Piano Pieces (118) | Philips | Bishop-Kovacevich | 1892 | |||
+ | + | > | + | Brahms | Symphony no. 1 in c (68) | DGG | Karajan/Berlin PO | (1) | 1855-76 | |
+ | + | > | +> | Brahms | Symphony no. 1 in c (68) | DGG 431 790-2 | Addabo/Berlin PO | (2) | 1855-76 | |
+> | +> | Brahms | Symphony no. 2 in D (73) | DGG 427 643-2 | Addabo/Berlin PO | 1877 | ||||
+ | + | > | + | Brahms | Symphony no. 4 in e (98) | DGG 400 037-2 | Kleiber/Vienna PO | 1884-85 | ||
+ | + | +> | Brahms | Symphony no. 4 in e (98) & Haydn Variations (56a) | DGG 435 349-2 | Addabo/Berlin PO | 1884-85,1873 | |||
+ | > | Brahms | Trios for Piano, Violin & Cello (8,87,101) | Intercord | Abegg Trio | 1853-87? | ||||
+ | + | > | Brahms | Variations on a Theme by Haydn (56a) | DGG | Karajan/Berlin PO | 1873 | |||
+ | + | > | + | Brahms | Violin Concerto in D (77) | Acanta | Neveu, Schmidt-Isserstedt/N German RSO | (1) | 1878 | |
+ | + | > | +> | Brahms | Violin Concerto in D (77) | 76 | EMI CDC 47166 | Perlman/Giulini/Chicago SO | (2) | 1878 |
+> | Brahms | Violin Sonatas (78,100,108) | 83 | EMI Classics CDC 47403 | Perlman, Ashkenazy | 1878-88 |
Section: Donald Lancon Jr / Music, TV & movies / Recommended classical CDs
Next:
Part 2 -- Britten to Liszt
Previous:
Recommended classical CDs -- intro