previous page / back to intro / next page
jump to...
Key
bottom of page
MM | CH | AMG | NPR | Composer | Work | Rec | Label/No. [discs] | Artists | Comments | Composed |
---|---|---|---|---|---|---|---|---|---|---|
+> | +> | Britten | War Requiem (66) | 63 | London 414 383-2 [2] | Vishnevskaya, Pears.../Britten/London SO | 1961 | |||
+ | +> | +> | Britten | Young Person's Guide to the Orchestra (34) | 63 | London 425 659-2 | Britten/London SO | 1946 | ||
+ | + | +> | Britten | Young Person's Guide to the Orchestra (34) | 85 | Telarc CD 80126 | Previn/Royal PO | w Courtly Dances from Gloriana, Prokofiev: P & Wolf | 1946;1953,1936 | |
+ | + | + | +> | Bruch | Violin Concerto no. 1 in g | 86 | CBS Masterworks MDK 44902 | Lin/Slatkin/Chicago SO | w Mendelssohn: Violin Concerto in e | 1868;1844 |
+ | + | +> | + | Bruch | Violin Concerto no. 1 in g | DGG | Shaham, Sinopoli/Philharmonia Orch | 1868 | ||
+ | + | +> | Bruckner | Symphony no. 4 in E-flat (Romantic) | Virgin | Janowski/Orch Philharmonia de Radio Fr | 1874 | |||
+> | +> | Bruckner | Symphony no. 7 in E | 89 | DGG 429 226-2 | Karajan/Vienna PO | 1883 | |||
> | +> | Bruckner | Symphony no. 8 in c | 88 | DGG 427 611-2 [2] | Karajan/Vienna PO | 1884 | |||
+ | > | +> | Chopin | Ballades for Piano (23,38,47,52) | 87 | DGG 423 090-2 | Zimmerman | 1835-42 | ||
+ | + | + | +> | Chopin | Chopin Recital (various, except preludes & etudes) | 60s | RCA Gold Seal 7725-2 | Rubenstein | 1849d | |
+ | +> | + | Chopin | Mazurkas [10] for Piano; Ballade no. 1; Scherzo no. 2;... | DGG | Michelangeli | 1830-41? | |||
+ | + | +> | Chopin | Mazurkas [51] for Piano | 60s | RCA RCD 5614-2 [2] | Rubenstein | 1849d | ||
+ | +> | Chopin | Nocturnes [21] for Piano | 70-80s | London 414 564-2 [2] | Ashkenazy | 1827?-46? | |||
+ | + | +> | + | Chopin | Piano Concerto no. 1 in e (11) | Angel/EMI Class CDZ 4 79539-2 | Pollini, Kletzki/Philharmonia Orch | (1) #1 | 1830 | |
+ | + | > | + | Chopin | Piano Concerto no. 2 in f (21) | DGG 431 581-2 | Pogorelich, Abbado/Chicago SO | (2) #2 | 1829 | |
+ | + | +> | + | Chopin | Piano Concertos nos. 1 & 2 | Melodiya (Koch) | Kissin, Kitaenko/Moscow PSO | (2) #1, (1) #2 | 1830,1829 | |
+ | + | + | +> | Chopin | Piano Concertos nos. 1 & 2 | 58-61 | RCA Red Seal 5612-2 | Rubenstein/Skrowaczewski/New SO of London/... | 1830,1829 | |
+ | +> | Chopin | Piano Sonata no. 2 in b-Flat (35) | DGG | Pollini | 1839 | ||||
+ | +> | Chopin | Polonaises for Piano nos. 1-7 | 60s | RCA RCD 5615-2 | Rubenstein | 1834-46 | |||
+ | +> | + | Chopin | Preludes [24] for Piano (28) | Globe | Janssen | 1836-39 | |||
+ | + | +> | Chopin | Preludes [26] for Piano (28) | 86 | EMI Eminence CDM 64117 | Alexeev | 1836-39 | ||
+ | +> | Chopin | Waltzes [14] for Piano | 60s | RCA RCD 1-5492 | Rubenstein | 1829?-47 | |||
+ | + | + | +> | Copland | Appalachian Spring Suite | Sony Classical MYK 37257 | Bernstein/NYPO | w Fanfare for the Common Man | 1944;1942 | |
+ | + | +> | + | Copland | Appalachian Spring Suite & Rodeo | London | Dorati/Detroit SO | 1944,1942 | ||
+ | +> | Copland | Billy the Kid Suite | CBS | Bernstein/NYPO | 1938 | ||||
+ | + | +> | Copland | Rodeo & Billy the Kid | EMI CDC 47382 | Slatkin/St Louis SO | 1942,1938 | |||
+> | + | Debussy | Images for Piano (Books 1 & 2) | DGG | Michelangeli | 1905,1907 | ||||
+ | +> | Debussy | Images for Piano (Books 1 & 2) | Elektra/Nonesuch 71365-2 | Jacobs | w Estampes & Images of 1894 | 1905,1907;1903,1894 | |||
+ | + | +> | + | Debussy | La Mer | DGG | Sinopoli/Philharmonia Orch | 1904 | ||
+ | + | + | +> | Debussy | La Mer & Prelude to the Afternoon of a Faun | 70s | Philips 416 444-2 | Haitink/Royal Concertgebouw Orch | w Iberia from Images | 1904,1894;1908 |
+ | +> | +> | Debussy | Nocturnes for Orch & Chorus | 70s | Philips 400 023-2 | Haitink/Royal Concertgebouw Orch | w Jeux | 1900;1912 | |
+ | + | > | + | Debussy | Prelude to the Afternoon of a Faun | DGG | Abbado/London SO | 1894 | ||
+ | +> | Debussy | String Quartet in g (10) | Philips 411 050-2 | Orlando Quartet | w Ravel: Quartet in F | 1893;1903 | |||
+> | + | Debussy | String Quartet in g (10) | White Label | Bartók Quartet | w Ravel: Quartet in F & Dvorák: American Quartet | 1893;1903,1893 | |||
+> | +> | Dvorák | Cello Concerto in b (104) | 60's | DGG 413 819-2 | Rostropovich, Karajan/Berlin PO | w Tchaikovsky: Variations on a Rococo Theme | 1895;1876 | ||
+> | Dvorák | Piano Quintet in A (81) | 71 | RCA Gold Seal 6263-2 | Rubenstein/Guarneri Quartet | w American Quartet | 1872;1893 | |||
+ | + | + | +> | Dvorák | String Quartet no. 12 in F (96:American) | 84 | DGG 429 723-2 | Emerson Quartet | w Smetana: String Quartet no. 1 | 1893;1876 |
+ | + | +> | Dvorák | Symphonies nos. 7 in d & 8 in G (70,88) | 63-66 | London Wkd Classics 433 091-2 | Kertész/London SO | 1885,1889 | ||
+ | +> | + | Dvorák | Symphonies nos. 7 in d & 8 in G (70,88) | Philips 420 890-2 | Davis/Royal Concertgebouw Orch | 1885,1889 | |||
+ | + | + | +> | Dvorák | Symphony no. 9 in e (95:From the New World) | 63-66 | London Jubilee 417 724-2 | Kertész/London SO | 1893 | |
+ | + | +> | + | Dvorák | Symphony no. 9 in e (95:From the New World) | Supraphon | Ancerl/Czech P | 1893 | ||
+> | Dvorák | Violin Concerto in a (53) | Angel | Little, Handley/Royal Liverpool PO | (2) | 1879-80 | ||||
+> | Dvorák | Violin Concerto in a (53) | Fidelio | Suk, Ancerl/Czech PO | (1) | 1879-80 | ||||
+> | +> | Elgar | Cello Concerto in e (85) | 82 | Philips 412 880-2 | Schiff, Marriner/Dresden State O | w Dvorák: Celloe Concerto | 1919;1895 | ||
+ | + | +> | + | Elgar | Enigma Variations (36) | London | Monteux/London SO | 1898-99 | ||
+ | + | + | +> | Elgar | Enigma Variations (36) | 85-86 | Philips 416 813-2 | Previn/Royal PO | w Pomp & Circum Marches | 1898-99;1901-30 |
+> | Elgar | Symphony no. 1 in A-flat (55) | Angel | Boult/London PO | 1907-08 | |||||
+> | Elgar | Symphony no. 2 in E-flat (63) | Angel | Boult/London PO | 1903?-10? | |||||
+ | +> | +> | Falla | Nights in the Gardens of Spain & El Amor Brujo | London 430 703-2 | de Larrocha/de Burgos/London PO | 1909,1915 | |||
+ | + | +> | Falla | Three-Cornered Hat & Nights in the Gardens of Spain | 87 | Delos DCD 3060 | Rosenberger/Schwarz/London SO | 1919,1909 | ||
+ | +> | + | Fauré | Requiem (48) | Hyperion | Best/Corydon Singers | 1887 | |||
+ | + | +> | Fauré | Requiem (48) | 85-86 | Telarc CD 80135 | Blegen, Morris, Shaw/Atlanta SO & Chorus | w Duruflé: Requiem | 1887(1893?);1947 | |
+ | + | +> | +> | Franck | Symphony in d | 88 | London 425 432-2 | Ashkenazy/Berlin RSO | (2) | 1888 |
+ | + | +> | + | Franck | Symphony in d | Philips 432 096-2 | Bychkov/Orchestre de Paris | (1) | 1888 | |
+ | + | +> | Franck | Violin Sonata in A | 77 | London 421 154-2 | Chung, Lupu | w works by Debussy & Ravel | 1886;1918d,1937d | |
+ | +> | + | Franck | Violin Sonata in A | Mobile Fidelity | Oistrakh, Richter | 1886 | |||
+ | + | +> | +> | Gershwin | An American in Paris & Rhapsody in Blue | CBS Masterworks MK 42264 | Bernstein/Columbia SO, NYPO | w Grofé: Grand Canyon Suite | 1928,1924;1931 | |
+ | > | Granados | Goyescas for Piano | London | de Larrocha | 1911 | ||||
+ | + | +> | Grieg | Peer Gynt (23: complete incidental music) | London 425 448-2 | Blomstedt/San Fransisco SO | 1875 | |||
+ | + | +> | + | Grieg | Piano Concerto in a (16) | Angel | Lipatti, Galliera/Philharmonia Orch | 1869 | ||
+ | + | + | +> | Grieg | Piano Concerto in a (16) | 88 | CBS Masterworks MK 44899 | Perahia/Davis/Bavarian RSO | live perf; w Schumann: Piano Concerto | 1869;1841-45 |
+> | Grieg | Violin Sonatas (8,13,45) | Aurora | Veselka, Dratvova | 1865-87 | |||||
+ | +> | + | Handel | Messiah | Chandos | Hickox/Collegium Musicum 90 | (2) | 1741 | ||
+ | + | +> | Handel | Messiah | 66 | Philips 420 865-2 [2] | Harper, Watts, Wakefield.../Davis/London SO | 1741 | ||
+ | +> | + | Handel | Messiah | Teldec | Harnoncourt/Concentus Wien | (1) live perf | 1741 | ||
+ | + | > | + | Handel | Music for the Royal Fireworks & Coronation Anthems | Hyperion | King/King's Consort & Choir | orig inst | 1749,? | |
+ | +> | + | Handel | Water Music | Archiv 410 525-1 | Pinnock/Engl Conc | (2) orig inst | 1715-17 | ||
+ | +> | + | Handel | Water Music | White Label | Sandor/Franz Liszt CO | (1) modern inst | 1715-17 | ||
+ | + | + | +> | Handel | Water Music & Music for the Royal Fireworks | 71 | Argo 414 596-2 | Marriner/ASMF | 1715-17,1749 | |
+> | + | Haydn | String Quartets [6] (76: Erdödy) | 64 | Hungaraton HCD 12812-13-2 [2] | Tátrai Quartet | 1797-98 | |||
+ | +> | Haydn | String Quartets [6] (76: Erdödy) | London 421 360-2/425 467-2 [2] | Takács Quartet | 1797-98 | ||||
> | +> | Haydn | String Quartets nos. 1-4 (33: Russian) | Hungaraton HCD 11887/88 [2] | Tátrai Quartet | 1781 | ||||
+ | + | +> | +> | Haydn | Symphonies no. 93-104 | 75-81 | Philips Silver Line 432 286-2 [4] | Davis/Royal Concertgebouw Orch | 1791-95 | |
+ | + | > | +> | Haydn | Trumpet Concerto in E-flat | Philips 420 203-2 | Hardenberger/Marriner/ASMF | w Concertos by Hertel, Hummel and Stamitz | 1796;?,1837d,1801d? | |
+ | + | +> | Hindemith | Symphony Mathis der Mahler & Symphonic Metamorph | 87 | London 421 523-2 | Blomstedt/San Francisco SO | w Trauermusik | 1934,1943;? | |
+ | + | +> | +> | Holst | The Planets (32) | Angel/EMI Studio Pl CDM 64748 | Boult/London PO | 1914-16 | ||
+ | > | Ives | Symphony no. 2 | Sony | Thomas/Royal Concertgebouw Orch | 1897-1902 | ||||
+/> | +> | Ives | Three Places in N.E.; Symphony no. 4; Central Park... | 70 | DGG 423 243-2 | Thomas/Boston SO | AMG: + CP, > 3P | 1898-1916 | ||
+ | + | > | Liszt | Hungarian Rhapsodies for Orch nos. 1-6 | Mercury | Dorati/London SO | 1852 | |||
+ | + | +> | +> | Liszt | Les Préludes (Symphonic Poem no. 3) | 67 | DGG Galleria 427 222-2 | Karajan/Berlin PO | (3) w Sibelius: Finlandia, Tchaik:Capriccio Italien | 1854;1900;1879 |
+ | + | +> | + | Liszt | Les Préludes (Symphonic Poem no. 3) | Supraphon | Ancerl/Czech PO | (1) | 1854 | |
+ | + | +> | +> | Liszt | Piano Concertos nos. 1 & 2 | 87 | DGG 423 571-2 | Zimmerman/Ozawa/Boston SO | (2); w Totentanz | 1830-49,1839;1855? |
+ | + | +> | + | Liszt | Piano Concertos nos. 1 & 2 | 61-62 | Philips 434 163-2 | Richter, Rostropovich/Kondrashin/London SO | (1); w Beethoven: Cello Sonata no. 2 | 1830-49,1839; 1797 |
+ | +> | +> | Liszt | Piano Sonata in b | 90 | DGG 431 780-2 | Zimmerman | (2); w other works | 1853;1830?-81? | |
+ | +> | + | Liszt | Piano Sonata in b | Music & Arts | Richter | (1) | 1853 |
Section: Donald Lancon Jr / Music, TV & movies / Recommended classical CDs
Next:
Part 3 -- Mahler to Rossini
Previous:
Part 1 -- Albioni to Brahms