previous page / back to intro / next page
jump to...
Key
bottom of page
MM | CH | AMG | NPR | Composer | Work | Rec | Label/No. [discs] | Artists | Comments | Composed |
---|---|---|---|---|---|---|---|---|---|---|
+ | +> | +> | Mahler | Das Lied von der Erde | Angel/EMI Classics CDC 47231 | Ludwig, Wunderlich, Klemperer/Phiharmonia Orch | 1908 | |||
+ | + | +> | Mahler | Symphony no. 1 in D | Philips | Haitink/Berlin PO | 1888 | |||
+ | + | > | + | Mahler | Symphony no. 2 in c (Resurrection) | Angel | Schwarzkopf, Rössi-Majdan, Klemperer/Philh'a | 1894 | ||
+ | + | +> | Mahler | Symphony no. 2 in c (Resurrection) | 87 | DGG 423 395-2 [2] | Bernstein/NYPO | live perf | 1894 | |
+ | +> | Mahler | Symphony no. 5 in c-sharp | 87 | DGG 423 608-2 | Bernstein/Vienna PO | live perf | 1902 | ||
+ | +> | +> | Mahler | Symphony no. 9 in D | 61 | CBS Masterwks M2K 42033 [2] | Walter/Columbia SO | (2) | 1909 | |
+ | +> | + | Mahler | Symphony no. 9 in D | Disques Montaigne | Hoenstein/French National Orch | (1) | 1909 | ||
+ | +> | + | Mendelssohn | Midsummer Night's Dream (overture/incidental) | Philips | Auger, Murray, Marriner/Philharmonia Orch | 1826 | |||
+ | +> | Mendelssohn | String Octet in E-flat (20) | 78 | Philips 420 400-2 | Academy Chamber Ensemble | w String Quintet in B-flat (87) | 1825;1845 | ||
+ | > | Mendelssohn | Symphony no. 3 in a (56:Scottish) | London | Maag/London SO | 1842 | ||||
+ | + | +> | +> | Mendelssohn | Symphony no. 4 in A & Midsummer Night's Dream (o/i) | 76 | Philips 420 653-2 | Davis/Boston SO | 1833,1826 | |
+ | + | +> | + | Mendelssohn | Symphony no. 4 in A (90:Italian) | DGG | Sinopoli/Philharmonia Orch | (1) | 1833 | |
+ | + | +> | + | Mendelssohn | Symphony no. 4 in A (90:Italian) | Philips | Brüggen/Orch of 18th C | (2) orig inst | 1833 | |
+ | + | +> | + | Mendelssohn | Violin Concerto in e (64) | DGG | Shaham, Sinopoli/Philharmonia Orch | 1844 | ||
+ | + | + | +> | Mendelssohn | Violin Concerto in e (64) | 81 | London 410 011-2 | Chung/Dutoit/Montreal SO | w Tchaikovsky: Violin Concerto | 1844;1878 |
+ | + | + | +> | Mozart | Clarinet Concerto in A (622) | 84 | Oiseau-Lyre 414 339-2 | Pay/Hogwood/Acad Anc Mus | w Oboe Concerto (314) | 1791;1778? |
+ | +> | + | Mozart | Clarinet Quintet in A (581) | Denon | Meyer/Berlin Philharmonia Quint | 1789 | |||
+ | + | +> | Mozart | Clarinet Quintet in A (581) | 87 | Oiseau-Lyre 421 429-2 | Pay/Acad Anc Mus Chamber Ens | w Oboe Quartet (370) & Horn Quintet (407) | 1789;?,? | |
+ | +> | +> | Mozart | Don Giovanni (527) | 59 | EMI CDCC 47260 [3] | Sutherland, Schwarzkopf.../Guilini/Philharmonia | 1787 | ||
+ | + | +> | Mozart | Horn Concertos (412,417,447,495) | 53 | EMI CDH 61013 | Brain/Karajan/Philharmonia Orch | mono | 1782-86 | |
+ | +> | + | Mozart | Horn Concertos (412,417,447,495) | London | Tuckwell, Maag/London SO | 1782-86 | |||
+ | +> | +> | Mozart | Marriage of Figaro (492) | 81 | London 410 150-2 [3] | Te Kanawa, Popp, von Stade.../Solti/London PO | 1786 | ||
+ | > | + | Mozart | Piano Concerto no. 20 in d (466) | Nimbus | Kite, Goodman/Hanover Band | fortepiano | 1785 | ||
+ | + | +> | Mozart | Piano Concerto no. 23 (488) | London | Schiff, Végh/Salzburg Mozarteum Cam Acad | 1786 | |||
+ | +> | Mozart | Piano Concertos nos. 21 & 24 (467,491) | 59-62 | CBS MYK 38523 | Casadesus/Szell/Columbia SO? | 1785,1786 | |||
+> | Mozart | Piano Concertos nos. 22 & 24 (482,491) | CBS Masterworks MK 42242 | Perahia/English Chamber Orch | 1785,1786 | |||||
+ | + | + | +> | Mozart | Piano Sonatas (complete) | 91 | Harm Mundi HMC 901373.77 [5] | Pludermacher | 1765?-89? | |
+ | + | > | + | Mozart | Piano Sonatas [17] (complete) | DGG | Pires | 1765?-89? | ||
+ | +> | +> | Mozart | Requiem in d (626) [compl Sussmeyr] | Philips 411 420-2 | Price, Schmidt.../Schreier/Dresden State Orch | 1791 | |||
+ | + | +> | +> | Mozart | Serenade in G (525:Eine Kleine Nachtmusik) | 84 | Philips 412 269-2 | Marriner/ASMF | w Divertimento in D (136) & Musical Joke (522) | 1787;1772,1787 |
+ | +> | + | Mozart | Sinfonia Concertante for Violin & Viola in E-fl (364) | DGG | Kremer, Kashkashian, Harnoncourt/Vienna PO | 1779 | |||
+ | + | +> | Mozart | Sinfonia Concertante for Violin & Viola in E-fl (364) | 91 | Sony Classical SK 47693 | Lin, Laredo/Leppard/English Chamber Orch | w Concertone in C for Two Violins & Orch | 1779;1773 | |
+> | +> | Mozart | String Quartets nos. 15 (421) & 19 (465:Dissonance) | 85 | Hyperion CDA 66170 | Salomon String Quartet | orig inst | 1783,1785 | ||
+ | + | + | +> | Mozart | Symphonies nos. 35, 36, 38-41 | 59-61 | Sony Classical SM3K 46511 [3] | Walter/Columbia SO | 1782-88 | |
+ | + | +> | +> | Mozart | Symphonies nos. 39-41 | 91 | Teldec 9031-74858-2 [2] | Harnoncourt/Chamser Orch of Europe | live perf | 1788 |
+ | + | > | Mozart | Symphony no. 35 in D (385:Haffner) | Philips | Marriner/ASMF | 1782 | |||
+ | +> | + | Mozart | Symphony no. 38 in C (504:Prague) | Philips | Brüggen/Orch of 18th C | 1786 | |||
+ | + | +> | Mozart | Symphony no. 38 in C (504:Prague) & Symph no. 36 | Telarc CD 80148 | Mackerras/Prague Chamber Orch | 1786,1783 | |||
+ | +> | + | Mozart | Symphony no. 39 in E-flat (5) | Philips | Brüggen/Orch of 18th C | 1788 | |||
+ | + | +> | + | Mozart | Symphony no. 41 (551:Jupiter) | Nimbus NI 5259 | Goodman/Hanover Band | 1788 | ||
+ | + | +> | +> | Mozart | Violin Concertos nos. 3 & 5 (216,219) | 61 | Philips 412 250-2 | Grumiaux, Davis/London SO | 1775 | |
+ | + | +> | + | Mussorgsky | Night on Bare Mountain (reorch. Rimsky-Korsakov) | DGG | Sinopoli/NYPO | 1867/reorch:? | ||
+ | + | +> | Mussorgsky | Pictures at an Exhibition (for Piano) | Urania | Richter | 1874 | |||
+ | + | +> | + | Mussorgsky | Pictures at an Exhibition (orch. Ravel) | DGG | Sinopoli/NYPO | 1874/orch:1922 | ||
+ | +> | Nielsen | Symphony no. 4 (29:Inextinguishable) | 87 | London 421 524-2 | Blomstedt/San Francisco SO | w Symphony no. 5 | 1914-16;1921-22 | ||
+ | > | + | Nielsen | Symphony no. 4 (29:Inextinguishable) | Virgin | Karajan/Berlin PO | 1914-16 | |||
+ | +> | +> | Orff | Carmina Burana (Scenic Cantata) | DGG Galleria 423 886-2 | Janowitz, Stoltze.../Jochum/Deutsche Opera O&C | 1935-36 | |||
+ | > | Pachelbel | Canon in D | Philips | Marriner/ASMF | 1706d | ||||
+ | > | Paganini | Caprices for Unacc Violin (1) | Angel | Perlman | 1840d | ||||
+ | +> | Paganini | Violin Concerto no. 1 in D (6) | Prompt | Ricci, De la Fuenta/Orquestra de las Americas | 1817 | ||||
+ | + | + | +> | Prokofiev | Peter and the Wolf (67) | 85 | Telarc CD 80126 | Previn/Royal PO | w Britten: Young Person's Guide & Courtly Dances | 1936;1946,1953 |
+ | + | +> | + | Prokofiev | Peter and the Wolf (67) | Virgin | Gielgud/Stamp/Academy of London | 1936 | ||
+ | + | +> | Prokofiev | Piano Concerto no. 3 in C (26) | 89 | Elan CD 2220 | Rodriguez/Tabakov/Sofia PO | w Rachmaninov: Piano Concerto no. 3 | 1917-21;1909 | |
+ | +> | + | Prokofiev | Piano Concerto no. 3 in C (26) | Simax | Andsnes/Ruud/Bergen PO | 1917-21 | |||
+ | +> | +> | Prokofiev | Piano Concertos [5] (complete) | London 425 570-2 [2] | Ashkenazy/Previn/London SO | 1911-32 | |||
+ | + | +> | Prokofiev | Symphonies nos. 1 in D (25: Classical) & 5 in B-flat (100) | 68 | DGG 437 235-2 | Karajan/Berlin PO | 1916,1944 | ||
+ | +> | Prokofiev | Symphony no. 1 in D (25: Classical) | 82 | London 430 446-2 | Solti/Chicago SO | w Mussorg: Pictures at an Exhib, Tchaik: 1812 Ov | 1916;1874/1922,1882 | ||
+ | +> | Prokofiev | Violin Concertos nos. 1 in D (19) & 2 in g (63) | 75 | London Jubilee 425 003-2 | Chung/Previn/London SO | w Stravinsky: Violin Concerto | 1914,1935;1931 | ||
+ | +> | +> | Puccini | La Bohème | 72 | London 421 049-2 [2] | Freni, Harwood, Pavaroti.../Karajan/Berlin PO | 1896 | ||
+ | > | +> | Puccini | Tosca | 76 | Philips 412 885-2 [2] | Caballé, Carreras, Wixell/Davis/Royal Opera O&C | 1900 | ||
+ | + | + | +> | Rachmaninoff | Piano Concerto no. 2 & Paganini Rhapsody | London Jubilee 417 702-2 | Ashkenazy/Previn/London SO | 1901,1934 | ||
+ | + | +> | + | Rachmaninoff | Piano Concerto no. 2 in c (18) | DGG | Richter, Wislocki/Warsaw PO | (1) #2 | 1901 | |
+ | + | +> | +> | Rachmaninoff | Piano Concerto no. 2 in c (18) | 58 | RCA 5912-2 | Cliburn/Reiner/Chicago SO | (2); w Tchaikovsky: Piano Concerto no. 1 | 1901;1874-75 |
+ | +> | + | Rachmaninoff | Rhapsody on a Theme of Paganini, for Piano & Orch | Chandos | Wild, Hornstein/Royal PO | 1934 | |||
+ | > | Rachmaninoff | Symphony no. 2 in e (27) | Philips 432 101-2 | Bychkov/Orchestre de Paris | 1907 | ||||
+ | + | + | +> | Ravel | Boléro & Daphnis et Chloé: Suite no. 2 | 64-66 | DGG 427 250-2 | Karajan/Berlin PO | w Debussy: Prelude... of a Faun, La Mer | 1928,1912;1894,1904 |
+ | +> | Ravel | Daphnis et Chloé (complete) | DGG | Abbado/London SO | 1912 | ||||
+ | +> | +> | Ravel | Gaspard de la Nuit for Piano | 83? | DGG 413 363-2 | Pogorelich | (3) w Prokofiev: Piano Sonata no. 6 | 1908;1939-40 | |
+ | + | +> | Ravel | Gaspard de la Nuit for Piano | 89 | Elan CD 2232 | Laplante | w other works for piano | 1908;1895?-1911? | |
+ | +> | + | Ravel | Gaspard de la Nuit for Piano | Fone | Husson | (1) | 1908 | ||
+ | +> | + | Ravel | Rhapsodie Espagnole | DGG | Abbado/London SO | 1907 | |||
+ | + | +> | Ravel | Various collected orchestral works (all of above) | 80s | London [Jubilee?] 421 458-2 [4] | Dutoit/Montreal SO | 1937d | ||
+ | + | +> | + | Respighi | Pines of Rome, Fountains of Rome, Feste Romane | RCA Red Seal RCCD-1010? | Toscanini/NBC SO | 1924,1917,1929 | ||
+ | + | + | +> | Respighi | Pines of Rome, Fountains of Rome, The Birds | 60s | London Wkd Classics 425 507-2 | Kertész/London SO | 1924,1917,1927 | |
+ | + | +> | +> | Rimsy-Korsakov | Scheherazade (35) | 57 | Angel/EMI CDC 47717 | Beecham/Royal PO | w Borodin: Polovtsian Dances from Prince Igor | 1888;1869-87 |
+ | + | +> | + | Rimsy-Korsakov | Scheherazade (35) | Philips | Haitink/London PO | 1888 | ||
+ | + | + | +> | Rimsy-Korsakov | Scheherazade (35) | 79 | Philips 400 021-2 | Kondrashin/Royal Concertgebouw Orch | 1888 | |
+ | + | + | +> | Rodrigo | Concierto de Aranjuez, for Guitar & Orch | 92 | EMI Classics CDC 54665 | Parkening, Litton/Royal PO | w Falla: El Amor Brujo & Nights in Gardens of Spain | 1939;1915,1909 |
+ | + | +> | + | Rodrigo | Concierto de Aranjuez, for Guitar & Orch | Philips | Romero, Marriner/ASMF | 1939 | ||
+ | +> | Rossini | Overtures (various) | Collins Classics | Solomans/Authentic Orch | (1) | 1868d | |||
+ | +> | Rossini | Overtures (various) | RCA Vict Gold Seal 60387-2-RG | Reiner/Chicago SO | (2) | 1868d |
Section: Donald Lancon Jr / Music, TV & movies / Recommended classical CDs
Next:
Part 4 -- Saint-Saëns to Wagner
Previous:
Part 2 -- Britten to Liszt