jump to...
Key
bottom of page
MM | CH | AMG | NPR | Composer | Work | Rec | Label/No. [discs] | Artists | Comments | Composed |
---|---|---|---|---|---|---|---|---|---|---|
+ | + | +> | + | Saint-Saëns | Carnival of the Animals, for 2 Pianos & Orch | ADDA | Devoyon, Rouvier, Pettitgirard/Orch Sym Fr | 1886 | ||
+ | + | > | +> | Saint-Saëns | Symphony no. 3 in c (48:Organ Sym) | 86 | DGG 419 617-2 | Preston/Levine/Berlin PO | w Dukas: Sorcerer's Apprentice | 1886;1897 |
+ | + | +> | Saint-Saëns | Symphony no. 3 in c (48:Organ Sym) | 59 | RCA Living Stereo 61500-2 | Munch/Boston SO | w Debussy: La Mer, Ibert: Escales | 1886;1904,1922 | |
+ | +> | + | Scarlatti, D. | Keyboard Sonatas (selections) | Amon Ra | Cole | (2) harpsichord | 1757d | ||
+ | +> | + | Scarlatti, D. | Keyboard Sonatas (selections) | PMG | Tomsic | (4) piano | 1757d | ||
+ | + | +> | Scarlatti, D. | Keyboard Sonatas [15] (selections) | 87 | London 421 422-2 | Schiff | piano | 1757d | |
+ | + | +> | Scarlatti, D. | Keyboard Sonatas [17] (selections) | 62-68 | CBS Masterworks MK 42410 | Horowitz | piano | 1757d | |
+ | +> | + | Scarlatti, D. | Keyboard Sonatas [30] (complete) | Alvini | Nuova Era | (1) harpsichord | 1757d | ||
+ | + | +> | Scarlatti, D. | Keyboard Sonatas [30] (complete) | 84 | Harm Mundi HMC 901164.65 [2] | Puyana | harpsichord | 1757d | |
+ | > | Schoenberg | Five Pieces for Orch | DGG | Levine/Berlin PO | 1909/rev:1949 | ||||
+ | + | +> | + | Schoenberg | Verklärte Nacht for Orch (4) | London | Chailly/Berlin PO | 1899/arr:1917/rev:1943 | ||
+ | + | + | +> | Schoenberg | Verklärte Nacht for String Sextet (4) | 90 | Hyperion CDA 66425 | Raphael Ensemble | w Korngold:Sextet in D (10) | 1899;1957d |
+ | + | +> | + | Schubert | Piano Quintet in A (667:Trout) | Angel | Leonskaja/Berg Quart | 1819 | ||
+ | + | + | +> | Schubert | Piano Quintet in A (667:Trout) | Sony Classical SMK 46252 | Serkin, Laredo, Naegale, Parnas, Levine | w Mozart: Clarinet Quintet (581) | 1819;1789 | |
+ | +> | +> | Schubert | Piano Sonata no. 21 in B-flat (960) & Wanderer Fantasie | 87-88 | Philips 422 062-2 | Brendel | 1828,? | ||
+ | > | Schubert | String Quartet no. 14 in d (810:Death & Maiden) | Angel | Busch Quart | 1824 | ||||
+ | +> | +> | Schubert | String Quintet in c (956) | Angel/EMI CDC 7 47018-2 | Schiff/Berg Quart | shorter 1st mvmt | 1828 | ||
+ | + | +> | Schubert | String Quintet in c (956) | DGG Galleria 415 373-2 | Rostropovich/Melos Quart | 1828 | |||
+ | + | +> | + | Schubert | Symphony no. 8 in D (759:Unfinished) | DGG 410 862-2 | Sinopoli/Philharmonia Orch | 1822 | ||
+ | + | + | +> | Schubert | Symphony no. 8 in D (759:Unfinished) | DGG Resonance 427 195-2 | Jochum/Boston SO | w Beethoven: Symphony no. 5 | 1822;1805 | |
+ | + | +> | + | Schubert | Symphony no. 9 in C (944:Great) | DGG | Furtwängler/Berlin PO | (1) | 1828 | |
+ | + | +> | +> | Schubert | Symphony no. 9 in C (944:Great) | 87 | Virgin Classics VC 90708-2 | Mackerras/Orch of the Age of Enlightenment | (2) | 1828 |
+ | +> | + | Schumann | Carnaval for Piano (9) | Angel | Egorov | 1934-35 | |||
+ | +> | Schumann | Carnaval for Piano (9) | 61-63 | RCA Red Seal 5667-2 | Rubinstein | w Fantasiestücke (12), Prophet Bird, Romance (28) | 1934-35;1837-49 | ||
+ | +> | Schumann | Fantasia for Piano in C (17) | Globe | Egorov | 1836 | ||||
+ | + | + | +> | Schumann | Four Symphonies | 71 | DGG 429 672-2 [2] | Karajan/Berlin PO | 1841-51 | |
> | +> | Schumann | Kreisleriana for Piano (16) | 78 | EMI Studio CDM 69537 | Egorov | w Noveletten nos. 1 & 8 (21) | 1838;1838 | ||
+ | + | + | +> | Schumann | Piano Concerto in a (54) | 60 | CBS Masterworks MK 42024 | Istomin/Walter/Columbia SO | w Brahms: Double Concerto | 1841-45;1887 |
+ | + | +> | + | Schumann | Piano Concerto in a (54) | 48 | Odyssey/EMI (BMG D 154653) | Lipatti, Karajan/Philharmoia Orch | mono | 1841-45 |
> | +> | Schumann | Piano Quintet & String Quartet in E-flat (44) | 75 | Philips 420 791-2 | Bettelheim, Rhodes/Beaux Arts Trio | w Piano Quartet in E-flat (47) | 1842;1842 | ||
+> | +> | Schumann | Symphonic Etudes for Piano (13) | 84 | DGG 410 916-2 | Pollini | w Arabeske (18) | 1837;1856d | ||
+ | > | Schumann | Symphony no. 1 in B-flat (38:Spring) | Collins Classics | Solomons/Authentic Orch | orig inst | 1841 | |||
+ | > | Schumann | Symphony no. 3 in E-flat (97:Rhenish) | Angel/EMI CDM 7 69472-2 | Sawallisch/Dresden State Orch | w Symphony no. 2 | 1850;1845-46 | |||
+ | +> | Schumann | Symphony no. 3 in E-flat (97:Rhenish) | Sony Classical SMK 47612 | Bernstein/NYPO | w Symphony no. 4 | 1850;1841/1851 | |||
+ | +> | Schumann | Symphony no. 4 in d (120) | DGG | Furtwängler/Berlin PO | 1841/rev:1851 | ||||
+ | +> | Shostakovich | Symphony no. 10 in e (93) | 90 | RCA Red Seal 60448-2 | Flor/Royal Concertgebouw Orch | 1953 | |||
+ | + | +> | +> | Shostakovich | Symphony no. 5 in d (47) | 81 | London 410 017-2 | Haitink/Royal Concertgebouw Orch | 1937 | |
+ | +> | +> | Sibelius | Swan of Tuonela from Four Legends (22) & Finlandia (25) | 84 | DGG 413 755-2 | Karajan/Berlin PO | w Tapiola & Valse Triste | 1893,1900;1925,1904 | |
+ | + | +> | +> | Sibelius | Symphony no. 2 in D (43) | Chesky CD 3/Menuet? | Barbirolli/Royal PO | 1901 | ||
+ | + | + | +> | Sibelius | Violin Concerto in d (47) | 87 | CBS Masterworks MK 44548 | Lin/Salonen/Philharmonia Orch | w Nielsen: Violin Concerto | 1903/rev:1905;1911 |
+ | + | +> | + | Sibelius | Violin Concerto in d (47) | Finlandia | Fried, Kamu/Helsinki PO | 1903/rev:1905 | ||
+ | + | +> | Smetana | The Moldau (Vltava, Symphonic Poem from Má Vlast) | DGG 427 808-2 | Karajan/Berlin PO | w Liszt: Les Préludes, Grieg: Holberg Ste, Sib: Finl | 1874;1854,1885,1900 | ||
+ | + | > | + | Strauss, J. II | Waltzes & Overtures | Angel | Welser-Möst/London PO | 1899d | ||
+ | + | +> | Strauss, J. II | Waltzes & Overtures | DGG 400 026-2/410 022-2/7-2 [3] | Karajan/Berlin PO | w works by Josef Strauss & J. Strauss I | 1899d;?,? | ||
+ | +> | +> | Strauss, R. | Also Sprach Zarathustra (30) & Ein Heldenleben (40) | 54 | RCA Living Stereo 61494-2 | Reiner/Chicago SO | 1894,1898 | ||
+ | +> | +> | Strauss, R. | Der Rosenkavalier (59) | 56 | Angel/EMI CDCC 49354 [3] | Schwarzkopf, Stich-Randall.../Karajan/Philh'a O | 1909-10 | ||
+ | +> | + | Strauss, R. | Don Juan (20) | DGG | Furtwängler/Berlin PO | 1888 | |||
+ | + | +> | Strauss, R. | Don Juan (20); Till Eulenspiegel (28); Death and Tr (24) | 50s | CBS MYK 36721 | Szell/Cleveland Orch | 1888,1895,1889 | ||
> | +> | Strauss, R. | Don Quixote (35) & Death and Transfiguration (24) | 72 | DGG Galleria 429 184-2 | Fournier/Karajan/Berlin PO | 1896,1889 | |||
+ | +> | Strauss, R. | Four Last Songs | Angel | Schwarzkopf, Ackermann/Philharmonia Orch | 1850 | ||||
+ | +> | Strauss, R. | Till Eulenspiegels Lustige Streiche (28) | Philips | Masur/Leipzig Gewandhaus Orch | 1895 | ||||
+ | + | +> | Stravinsky | Firebird; Sherzo Fantastique; Fireworks | 84 | Philips 414 409-2 | Dutoit/Montreal SO | 1910,1908 | ||
+ | + | + | +> | Stravinsky | Petrouchka & Rite of Spring | 76-77 | Philips 416 498-2 | Davis/Royal Concergebouw Orch | 1911,1913 | |
+ | + | +> | + | Stravinsky | Rite of Spring | London | Chailly/Cleveland Orch | 1913 | ||
+ | + | > | Tchaikovsky | 1812 Overture (49) | Supraphon | Ancerl/London SO | 1882 | |||
+ | + | > | Tchaikovsky | Nutcracker (71) | Philips | Bychkov/Berlin PO | 1892 | |||
+ | + | +> | + | Tchaikovsky | Nutcracker Suite (71a) | London | Celibidache/London PO | 1892 | ||
+ | + | + | +> | Tchaikovsky | Nutcracker Suite (71a); Swan Lake & Sleeping B Suites | 78 | DGG Galleria 429 097-2 | Rostropovich/Berlin PO | 1892,1875,1888 | |
+ | + | +> | + | Tchaikovsky | Piano Concerto no. 1 in b-flat (23) | DGG | Kremer, Maazel/Berlin PO | (1) | 1874-75 | |
+ | + | +> | + | Tchaikovsky | Piano Concerto no. 1 in b-flat (23) | DGG | Kissin/Karajan/Berlin PO | (6) very slow | 1874-75 | |
+ | + | + | +> | Tchaikovsky | Piano Concerto no. 1 in b-flat (23) | Elan CD 2228 | Rodriguez/Tabakov/Sofia PO | w Grieg: Piano Concerto, Liszt: Concerto no. 1 | 1874-75;1869;1830-49 | |
+ | + | > | +> | Tchaikovsky | Romeo and Juliet (Fantasy Overture) | 87-88 | London 421 715-2 | Ashkenazy/Royal PO | w Italian Capriccio, Francesca da Rimini, Elegy | 1869-80;1879,1877,? |
+ | + | +> | +> | Tchaikovsky | Six Symphonies | 70s | DGG 429 675-2 [4] | Karajan/Berlin PO | 1866-93 | |
+ | + | > | +> | Tchaikovsky | Symphony no. 4 in f (36) and no. 6 in b (74:Pathétique) | 60 | DGG 419 745-2 [2] | Mravinsky/Leningrad PO | 1877,1893 | |
+ | + | +> | + | Tchaikovsky | Symphony no. 6 in b (74:Pathétique) | Philips | Bychkov/Royal Concertgebouw Orch | 1893 | ||
+ | + | +> | Tchaikovsky | Violin Concerto in D (35) | 81 | London 410 011-2 | Chung/Dutoit/Montreal SO | w Mendelssohn: Violin Concerto in e | 1878;1844 | |
+ | + | > | Vaughan Williams | Fantasia on ``Greensleeves'' | Argo | Marriner/ASMF | 1934 | |||
+ | + | +> | Vaughan Williams | Fantasia on a Theme by Thomas Tallis | Argo | Marriner/ASMF | (1) Tallis | 1910 | ||
+> | Vaughan Williams | Lark Ascending (romance for violin & orch) | Argo | Brown, Marriner/ASMF | 1920 | |||||
+ | > | +> | Vaughan Williams | Symphony no. 2 (London) & Tallis Fantasia | 86 | Angel/EMI CDC 49394 | Haitink/London PO | (2) #2 (3) Tallis | 1913,1910 | |
+ | > | +> | Vaughan Williams | Symphony no. 2 (London) & Tallis Fantasia | 70s | EMI CDC 47213 | Boult/London PO | (1) #2 | 1913,1910 | |
+ | +> | +> | Verdi | Aida | 79 | Angel/EMI CDMC 69300 [3] | Freni, Baltsa, Carreras.../Karajan/Vienna PO | 1871 | ||
+ | +> | +> | Verdi | La Triviata | 79 | London 430 491-2 [2] | Sutherland, Pavarotti.../Bonynge/National PO | 1853 | ||
+ | +> | +> | Verdi | Requiem Mass in Memory of Manzoni | 60s | Angel/EMI CDCB 47257 [2] | Schwarzkopf, Ludwig.../Giulini/Philharmonia O&C | w Quattro Pezzi Sacri | 1874 | |
+> | Vivaldi | Concertos for Orch | Oiseau-Lyre | Hogwood/Acad Anc Mus | 1741d | |||||
+ | + | +> | +> | Vivaldi | Four Seasons (8) | 70 | Argo 414 486-2 | Loveday/Marriner/ASMF | (3) | 1725 |
+ | + | +> | +> | Vivaldi | Four Seasons (8) | 84 | BIS CD-275 | Sparf/Drottningholm Baroque Ens | (1) orig inst | 1725 |
+ | > | +> | Wagner | Der Ring des Nibelungen (4 opera cycle) | 67 | Philips 420 325-2 [14] | Nilsson, Flagstad, Crespin.../Solti/Vienna PO | live perf | 1869-76 | |
+ | > | +> | Wagner | Lohengrin | 85-86 | London 421 053-2 [4] | Norman, Randova, Domingo.../Solti/Vienna PO | 1851 | ||
+ | +> | Wagner | Overtures & Preludes | Angel/EMI Classics 64334-2 | Karajan/Berlin PO | (2) | 1883d | |||
+ | +> | Wagner | Overtures & Preludes | Chesky | Horenstein/Royal PO | (1) | 1883d | |||
+ | > | Wagner | Siegfried Idyll | Philips | ASMF Chamb Ens | w Brahms: Serenade no. 1 | 1870;1857-8 | |||
+ | > | +> | Wagner | Tannhäuser | 71 | London 414 581-2 [3] | Dernesch, Ludwig, Kollo.../Solti/Vienna PO | 1845 | ||
+ | > | +> | Wagner | Tristan und Isolde | 52 | Angel/EMI CDCD 47321 [4] | Flagstad, Thebom.../Furtwängler/Philharmonia O | 1865 |
Section: Donald Lancon Jr / Music, TV & movies / Recommended classical CDs
Next:
Siskel & Ebert reviews
Previous:
Part 3 -- Mahler to Rossini